XXIO 13 Premium Full Set Women
The Ladies premium complete sets of the lightweight and easy to swing XXIO 13 golf clubs make it easier than ever to simply grab your new set and head out for your tee time.
XXIO 13 Ladies is a lightweight, premium offering of Woods and Irons designed to help female golfers hit longer, straighter shots and avoid fatigue caused by playing heavier clubs.
10-Piece Full Set Includes:
- 12.5° Driver
- 3W, 5W, 7W Fairway
- 6 Hybrid
- 7i - PW, SW Irons
- XXIO Ladies Lightweight Caddy Bag in White
11-Piece Full Set Includes:
- 11.5° Driver
- 3W, 5W Fairway
- 5 Hybrid
- 6i - PW, AW, SW Irons
- XXIO Ladies Lightweight Caddy Bag in Black or White
TECHNOLOGY
XXIO 13 Premium Full Set Women Product Specs
10 Clubs
Model | Loft | Lie | Volume | Face Progession | Length | Swing Weight | Head Weight | Club Weight | Hand |
DRIVER | 12.5° | 59° | 460cc | - | 43.5" | C1 | 190g | 259g | RH |
3W | 16° | 58° | 187cc | - | 42" | C0 | 196g | 264g | RH |
5W | 20° | 59° | 164cc | - | 41" | C0 | 205g | 273g | RH |
7W | 23° | 59.5° | 149cc | - | 40.5" | C0 | 210g | 277g | RH |
6H | 28.0° | 61° | 123cc | - | 38" | B8 | 230g | 299g | RH |
7i | 30° | 62.5° | - | 1.5mm | 36.25" | B8 | - | 328g | RH |
8i | 34° | 63° | - | 2.0mm | 35.75" | B8 | - | 334g | RH |
9i | 39° | 63° | - | 2.5mm | 35.25" | B8 | - | 340g | RH |
PW | 44° | 63.5° | - | 3.0mm | 34.75" | B8 | - | 347g | RH |
SW | 56° | 63.5° | - | 4.5mm | 34.75" | B9 | - | 349g | RH |
11 Clubs
Model | Loft | Lie | Volume | Face Progession | Length | Swing Weight | Head Weight | Club Weight | Hand |
DRIVER | 11.5° | 59° | 460cc | - | 44.5" | C8 | 195g | 267g | RH |
3W | 16° | 58° | 187cc | - | 42" | C0 | 196g | 264g | RH |
5W | 20° | 59° | 164cc | - | 41" | C0 | 205g | 273g | RH |
5H | 25.0° | 60.5° | 126cc | - | 38.5" | B8 | 225g | 295g | RH |
6i | 27° | 62° | - | 1.5mm | 36.75" | B8 | - | 322g | RH |
7i | 30° | 62.5° | - | 1.5mm | 36.25" | B8 | - | 328g | RH |
8i | 34° | 63° | - | 2.0mm | 35.75" | B8 | - | 334g | RH |
9i | 39° | 63° | - | 2.5mm | 35.25" | B8 | - | 340g | RH |
PW | 44° | 63.5° | - | 3.0mm | 34.75" | B8 | - | 347g | RH |
AW | 50° | 63.5° | - | 4.5mm | 34.75" | B9 | - | 349g | RH |
SW | 56° | 63.5° | - | 4.5mm | 34.75" | B9 | - | 349g | RH |
Drivers Face Material: Super-TIX® 51AF Titanium, Body Material: Ti-811Plus
Fairways Face Material: HT1770M, Body Material: Maraging Steel
Irons Face Material: Super-TIX® 51AF Titanium
Body Material: SUS 630 + High Density Tungsten-Nickel Weighting (5i-7i) / SUS630 (8i-SW)
Note: This is for your reference only and does not denote the content of the product.
Specification
Driver Head Volume | Driver Length | Number Of Clubs | Bag | Number of [Driver / Fw / Hybrid / Irons & Wedges / Putter] | MSRP |
460cc | 43.5" | 10 | Cart Bag | 1 Driver / 3 FW / 1 Hybrid / 3 Iron/ 2 Wedges | $3,199.99 |
460cc | 44.5" | 11 | Cart Bag | 1 Driver / 2 FW / 1 Hybrid / 4 Iron/ 3 Wedges | $3,199.99 |