Callaway Opus Platinum Chrome Wedge
Very few times in club design can you say a true barrier has been broken. Opus Platinum is a true leap forward in wedge technology, fusing advancements from metal injection molding (MiM), and tungsten for launch control. MiM Construction has opened the door for Callaway to deliver precision in wedge construction like never before, to dial in touch and feel where players need it. Tungsten has been incorporated into the topline bringing the flight lower for more control and spin into greens.
TECHNOLOGY
Callaway Opus Platinum Chrome Wedge Product Specs
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
54° | RH ONLY | 10° | Z-GRIND | 35.25" | 64.0° | D4 | D0 |
54° | RH ONLY | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
56° | RH/LH | 10° | Z-GRIND | 35.25" | 64.0° | D4 | D0 |
56° | RH/LH | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
58° | RH ONLY | 8° | Z-GRIND | 35.00" | 64.0° | D4 | D0 |
58° | RH ONLY | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
60° | RH/LH | 8° | Z-GRIND | 35.00" | 64.0° | D4 | D0 |
60° | RH/LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
Note: this is for your reference only and does not denote the content of the product.
Shaft Specs
UST MAMIYA RECOIL DART HDC 65 WEDGE GRAPHITE - SHAFT
TRUE TEMPER DYNAMIC GOLD MID 115 WEDGE STEEL - SHAFT
Grip Specs
GOLF PRIDE MCC BLACK/GREY (50g) - GRIP
Construction | Finish | MSRP |
Cast | Platinum Chrome | $229.99 |