Callaway Opus Black Shadow Wedge
Callaway's very best in wedge design, taking wedge play around the world to an entirely new level. By utilizing an all-new Spin Gen Face Technology , three elements of spin come together to provide short game action and control like never before. We've spent hours poring over every detail of shape and design with the very best players in the world, so you can have a wedge that sits confidently behind the ball, poised to hit any shot your game may require.
TECHNOLOGY
Callaway Opus Black Shadow Wedge Product Specs
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
48° | RH ONLY | 10° | S-GRIND | 35.75" | 64.0° | D3 | D0 |
50° | RH ONLY | 10° | S-GRIND | 35.50" | 64.0° | D3 | D0 |
50° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D0 |
52° | RH/LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D0 |
52° | RH ONLY | 10° | W-GRIND | 35.50" | 64.0° | D3 | D0 |
54° | RH ONLY | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
54° | RH ONLY | 14° | W-GRIND | 35.25" | 64.0° | D4 | D0 |
56° | RH/LH | 12° | S-GRIND | 35.25" | 64.0° | D4 | D0 |
56° | RH ONLY | 14° | W-GRIND | 35.25" | 64.0° | D4 | D0 |
58° | RH ONLY | 6° | T-GRIND | 35.00" | 64.0° | D4 | D0 |
58° | RH ONLY | 8° | C-GRIND | 35.00" | 64.0° | D4 | D0 |
58° | RH ONLY | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
58° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D0 |
60° | RH ONLY | 6° | T-GRIND | 35.00" | 64.0° | D4 | D0 |
60° | RH ONLY | 8° | C-GRIND | 35.00" | 64.0° | D4 | D0 |
60° | RH/LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D0 |
60° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D0 |
Note: this is for your reference only and does not denote the content of the product.
Shaft Specs
UST MAMIYA RECOIL DART HDC 65 WEDGE GRAPHITE - SHAFT
TRUE TEMPER DYNAMIC GOLD MID 115 WEDGE STEEL - SHAFT
Grip Specs
GOLF PRIDE TOUR VELVET 360 (50g) - GRIP
Construction | Finish | MSRP |
Cast | Black Shadow | $179.99 |