Callaway Big Bertha 23 Custom Fairway Wood
MAKE EVERY SHOT YOUR BEST WITH OUR EASIEST TO HIT CLUBS
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | CC | SWING WEIGHT |
3W | 16° (ADJUSTABLE) | RH / LH | 43.00" | 58.0° | 180 | D2 (40G/50G), D4 (60G/70G) |
5W | 19° (ADJUSTABLE) | RH / LH | 42.25" | 59.0° | 153 | D2 (40G/50G), D4 (60G/70G) |
HEAVENWOOD | 21° | RH ONLY | 42.75" | 58.5° | 155 | D2 (40G/50G), D4 (60G/70G) |
7W | 22° | RH / LH | 41.50" | 60.0° | 142 | D2 (40G/50G), D4 (60G/70G) |
9W | 25° | RH ONLY | 40.75" | 61.0° | 134 | D2 (40G/50G), D4 (60G/70G) |
NOTE: This is for your reference only and does not denote the content of the product.
Shaft
CALLAWAY (BB23) RCH 45 GRAPHITE
CALLAWAY (BB23) RCH 55 GRAPHITE
CALLAWAY (BB23) RCH 65 GRAPHITE
CALLAWAY (BB23) RCH 75 GRAPHITE
Callaway Big Bertha 23 Custom Fairway Wood Shafts
Aldila
ALDILA NV GREEN (NXT) features the same constant taper design to a smooth and stable feel shot after shot.
ALDILA NVS ORANGE (NXT) which uses up to twice as ultra-thin layers of premium grade carbon fiber material, to eliminate unwanted gaps and “dead zones” that can occur during the manufacturing process. MLT enhances feel and eliminate inconsistent shots cause by shaft variability.
ALDILA ROGUE WHITE 130 MSI pushes the limits of performance with the use of extremely high modulus, 130 M.S.I. Graphitic Carbon Fibers to provide the ultimate in performance from a Mid Launch, Low Spin profile.
ALDILA ROUGE SILVER 130 MSI offers unmatched performance and consistency through the use of advanced, extremely high modulus, Graphitic Carbon Fibers that provide performance characteristics never before available in a golf shaft.
Model | Flex | Weight (g) | Torque | Kick Point |
ALDILA ASCENT PL 40 | W, Light, R | 42, 43, 44 | 6.9, 6.8, 6.7 | Mid-Low, Mid-Low, Mid-Low |
ALDILA ASCENT PL 50 | Light, R | 52, 55 | 5.9, 5.7 | Mid-Low, Mid-Low |
ALDILA NV GREEN (NXT) 65 | S, X | 67, 68 | 3.5, 3.5 | Mid/High, Mid/ High |
ALDILA NV GREEN (NXT) 75 | S, X | 78, 78 | 2.8, 2.8 | Mid/High, Mid/ High |
ALDILA NVS ORANGE (NXT) 45 | R | 48 | 4.9 | Mid/High |
ALDILA NVS ORANGE (NXT) 55 | R, A | 56, 54 | 4.4, 4.4 | Mid, Mid |
ALDILA NVS ORANGE (NXT) 65 | R, S | 67, 68 | 3.6, 3.6 | Mid, Mid |
ALDILA ROGUE WHITE 130 MSI 60 | R, S, X | 63, 66, 68 | 4.9, 4.2, 3.5 | Mid, Mid, Mid |
ALDILA ROGUE WHITE 130 MSI 70 | R, S, X | 69, 73, 76 | 3.5, 3.7, 3.1 | Mid, Mid |
ALDILA ROGUE WHITE 130 MSI 80 | S, X | 80, 85 | 3.4, 3.2 | Mid, Mid |
ALDILA ROUGE SILVER 130 MSI 60 | TS, TX | 64, 66 | 3.7, 3.5 | High, High |
ALDILA ROUGE SILVER 130 MSI 70 | TS, TX | 73, 75 | 3.1, 2.9 | High, High |
Callaway
CALLAWAY RCH 40
CALLAWAY RCH 45
CALLAWAY RCH 50
CALLAWAY RCH 55
CALLAWAY RCH 65
CALLAWAY RCH 75
Model | Flex | Weight (g) | Torque | Kick Point |
CALLAWAY RCH 40 | W | 40 | High | Low |
CALLAWAY RCH 45 | L, R | 45, 45 | High, High | Low, Low |
CALLAWAY RCH 55 | L, R, S | 55, 55, 55 | High, Mid, Mid | Low, Low-Mid, Mid |
CALLAWAY RCH 65 | R, S | 65, 65 | Mid, Low-Mid | Mid, Mid |
CALLAWAY RCH 75 | R, S | 75, 75 | Mid, Low-Mid | Mid, Mid |
AutoFlex
Model | Flex | Weight (g) | Torque | Kick Point |
Dumina AutoFlex SF305 | Lite | 40 | - | - |
Dumina AutoFlex SF405 | A Flex | 43 | - | - |
Dumina AutoFlex SF405 | R2 | 45 | ||
Dumina AutoFlex SF505 | R | 48 | - | - |
Dumina AutoFlex SF505X | S | 53 | - | - |
Dumina AutoFlex SF505XX | S+ | 56 | - | - |
Fujikura
FUJIKURA MOTORE X F1 Designed for faster, more aggressive swing types. Stiffened tip and mid sections create a powerful and penetrating, low-mid trajectory with low-mid spin.
FUJIKURA MOTORE X F3 Designed for smooth and moderate swing types. Firm tip and mid sections produce a mid-high trajectory for longer carry distances with mid spin.
FUJIKURA VENTUS BLACK a multi-material bias core construction technique that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor.
FUJIKURA VENTUS BLUE designed to significantly tighten shot dispersion and maximize ball speed especially on off-center shots. Ventus is a Tour-inspired profile and the first to include Fujikura’s all-new VeloCore Technology in an accelerated taper, ultra-stiff tip profile.
FUJIKURA VENTUS RED great candidate for a fairway wood shaft and those less aggressive swingers of the club, looking for smooth feel and increased carry distance.
Model | Flex | Weight (g) | Torque | Kick Point |
Fujikura Motore X F1 7 | S, X | 78, 79 | 3.8, 3.5 | Mid-High, Mid-High |
Fujikura Motore X F1 6 | S, X | 68, 69 | 4.1, 3.7 | Mid-High, Mid-High |
Fujikura Motore X F3 7 | S, X | 76, 77 | 4.1, 3.9 | Low-Mid, Low-Mid |
Fujikura Motore X F3 6 | S, X | 68, 69 | 4.3, 4.1 | Low-Mid, Low-Mid |
Fujikura Motore X F3 5 | R, S | 58, 59 | 4.9, 4.6 | Low-Mid, Low-Mid |
FUJIKURA SPEEDER NX 50 | R, S | 51.5, 54.5 | 4.6, 4.6 | - |
FUJIKURA SPEEDER NX 60 | S, X | 63.5, 65 | 3.7, 3.7 | - |
FUJIKURA SPEEDER NX 70 | S, X | 73, 74.5 | 2.9, 2.9 | - |
FUJIKURA VENTUS BLACK 6 | S, X | 64, 65 | 3.4, 3.1 | High, High |
FUJIKURA VENTUS BLACK 7 | S, X | 77, 78 | 3.1, 2.8 | High, High |
FUJIKURA VENTUS BLACK 8 | X | 85 | 2.8 | High |
FUJIKURA VENTUS BLUE 5 | R, S | 58.5, 59 | 3.7, 3.3 | Mid, Mid |
FUJIKURA VENTUS BLUE 5 (NON VELOCORE) | R, S | 58, 59 | 4.3, 3.9 | Mid, Mid |
FUJIKURA VENTUS BLUE 6 | R, S, X | 65, 65, 65 | 3.5, 3.1, 31 | Mid, Mid, Mid |
FUJIKURA VENTUS BLUE 6 (NON VELOCORE) | R, S, X | 65, 66, 67 | 4.1, 3.7, 3.7 | Mid, Mid, Mid |
FUJIKURA VENTUS BLUE 7 | S, X | 76, 77.5 | 3.0, 2.9 | Mid, Mid |
FUJIKURA VENTUS BLUE 7 (NON VELOCORE) | S, X | 74, 75 | 3.6, 3.5 | Mid, Mid |
FUJIKURA VENTUS BLUE 8 | S, X | 85, 86 | 3.0, 2.8 | Mid, Mid |
FUJIKURA VENTUS RED 5 | R2, R, S | 58, 58.5, 59 | 3.9, 3.7, 3.5 | Low, Low, Low |
FUJIKURA VENTUS RED 6 | R, S | 64.5, 65 | 3.4, 3.2 | Low, Low |
FUJIKURA VENTUS RED 7 | S, X | 71, 72 | 3.1, 3.1 | Low, Low |
FUJIKURA VENTUS TR BLACK 6 | S, X | 69.5, 70 | 3.1, 2.9 | High, High |
FUJIKURA VENTUS TR BLACK 7 | S, X | 79.5, 80 | 2.8, 2.7 | High, High |
FUJIKURA VENTUS TR BLACK 8 | X | 89 | 2.6 | High |
FUJIKURA VENTUS TR BLUE 5 | R, S | 58, 58 | 3.5, 3.3 | Mid, Mid |
FUJIKURA VENTUS TR BLUE 6 | S, X | 68, 68 | 3.1, 2.9 | Mid, Mid |
FUJIKURA VENTUS TR BLUE 7 | S, X | 77.5, 78.5 | 2.9, 2.7 | Mid, Mid |
FUJIKURA VENTUS TR BLUE 8 | S, X | 86.5, 88.5 | 2.8, 2.6 | Mid, Mid |
FUJIKURA VENTUS TR RED 6 | S, X | 68, 69.5 | 3.2, 3.0 | Mid, Mid |
FUJIKURA VENTUS TR RED 7 | S, X | 77, 78 | 3.0, 2.8 | Mid, Mid-High |
FUJIKURA VENTUS TR RED 8 | X | 89.5 | 2.7 | Mid-High |
FUJIKURA VISTA PRO 55 | R, S | 58, 58.5 | 5.6, 5.3 | High |
FUJIKURA VISTA PRO 65 | R, S | 63.5, 65.5 | 5.3, 5.0 | Mid |
Graphite Design
GDI TOUR AD BB is designed to promote a low/mid launch angle and lower ball spin. Designed and manufactured exclusively at the Graphite Design factory headquarters in Japan, the Tour AD BB is available in 50g R2(Lite), R1(Regular) and S flex, 60g SR(Stiff Regular), S and X flex, 70g S and X flex and 80g S and X flex.
GDI TOUR AD DI is designed to provide golfers with more power and stability in a golf shaft. Designed and manufactured exclusively at the Graphite Design factory headquarters in Japan, the Tour AD DI shafts are available in 50g R2(Lite), R1(Regular) and S flex, 60g SR (Stiff Regular), S and X flex, 70g S, X and TX (Tour X-Stiff) flex, 80g S, X and TX flex and 90g X flex.
GDI TOUR AD HD series is a shaft that maximizes the head performance of large and high moments of inertia, which is the mainstream of wood today.
GDI TOUR AD IZ introduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour AD IZ – “ Into the Zone” . Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD IZ wood shaft has a very stealthy look to it in black with white/orange accents and a sleek new matte finish.
>
GDI TOUR AD TP utilizes a brand new technology called “Fast Taper Technology” or FTT. This new technology incorporates a faster taper rate from the lower mid-section to the tip of the shaft.
GDI TOUR AD VR shaft also utilizes FTT -Fast Taper Technology, which incorporates a faster taper rate from the grip to the lower mid-section of the shaft, providing the overall feeling of greater club head control at impact and an increase in club head speed.
GDI TOUR AD XC shaft profile is softer in the butt section, stiff in the center section and has a stiff tip to promote low/mid launch angle and low spin with the ball.
Model | Flex | Weight (g) | Torque | Kick Point |
GDI TOUR AD BB-6 | S, X | 65, 66 | 3.2, 3.2 | Mid, Mid |
GDI TOUR AD BB-7 | S, X | 74, 76 | 3.0, 3.0 | Mid, Mid |
GDI TOUR AD DI-6 | S, X | 65, 67 | 3.3, 3.3 | Mid, Mid |
GDI TOUR AD DI-7 | S, X | 74, 75 | 3.2, 3.1 | Mid, Mid |
GDI TOUR AD DI-8 | S, X | 84, 85 | 3.0, 2.9 | Mid, Mid |
GDI TOUR AD HD-5 | S, R1 | 59, 57 | 4.4, 4.4 | Mid, Mid |
GDI TOUR AD HD-6 | S, X | 66, 68 | 3.1, 3.1 | Mid, Mid |
GDI TOUR AD HD-7 | S, X | 74, 76 | 2.9, 2.9 | Mid, Mid |
GDI TOUR AD IZ-5 | R1, S, X | 54, 56, 58 | 4.5, 4.4, 4.4 | Mid, Mid, Mid |
GDI TOUR AD IZ-6 | SR, S, X | 62, 63, 65 | 3.2, 3.2, 3.2 | Mid, Mid, Mid |
GDI TOUR AD IZ-7 | S, X | 72, 74 | 3.1, 3.1 | Mid, Mid |
GDI TOUR AD IZ-8 | S, X | 82, 83 | 2.9, 2.9 | Mid, Mid |
GDI TOUR AD TP-6 | S, X | 65, 67 | 3.2, 3.2 | Mid, Mid |
GDI TOUR AD TP-7 | S, X | 73, 75 | 3.0, 3.0 | Mid, Mid |
GDI TOUR AD TP-8 | S, X | 85, 87 | 2.6, 2.6 | Mid, Mid |
GDI TOUR AD UB-5 | R1, S | 56, 57 | 4.4, 4.4 | Mid, Mid |
GDI TOUR AD UB-6 | S, X | 65, 66 | 3.2, 3.2 | Mid, Mid |
GDI TOUR AD UB-7 | S, X | 74, 75 | 3.0, 3.0 | Mid, Mid |
GDI TOUR AD VR-6 | S, X | 65, 66 | 3.2, 3.2 | Mid, Mid |
GDI TOUR AD VR-7 | S, X | 73, 75 | 3.0, 3.0 | Mid, Mid |
GDI TOUR AD XC-6 | S, X | 64, 65 | 3.2, 3.2 | Mid/High, Mid/High |
GDI TOUR AD XC-7 | S, X | 73, 75 | 3.0, 3.0 | Mid/High, Mid/High |
GD Tour AD CQ 5 | R1, S | 53, 56 | 4.6, 4.5 | Low/Mid, Low/Mid |
GD Tour AD CQ 6 | S, X | 62, 66 | 3.4, 3.4 | Low/Mid, Low/Mid |
GD Tour AD CQ 7 | S, X | 73, 74 | 3.2, 3.2 | Low/Mid, Low/Mid |
KBS
KBS TD WOOD SHAFT Designed for performance, optimizing spin rate and launch for more distance and more consistent, tighter ball flights.
Model | Flex | Weight (g) | Torque | Kick Point |
KBS TD WOOD SHAFT 50 | R, S, A | 50, 50, 50 | 4.0, 3.9, 4.2 | Low/Mid, Mid, Low |
KBS TD WOOD SHAFT 60 | R, S, X | 60, 61, 62 | 3.1, 3.1, 3.0 | Low/Mid, Mid, Mid/High |
KBS TD WOOD SHAFT 70 | S, X | 70, 71 | 2.9, 2.9 | Mid, Mid/High |
Mitsubishi
MCA DIAMANA BF-SERIES incorporates high-strength DIALEAD™ Pitch Fiber by Mitsubishi Chemical into the butt-section of the shaft, adding unprecedented strength and control during shaft loading and unloading.
MCA DIAMANA ZF-SERIES feature moderately stronger, more stable butt and tip sections with a slightly softer and more active middle section. This produces a shaft that is incredibly solid during shaft loading and unloading, and at impact, but with smoother energy transfer and easier acceleration throughout the swing.
MCA MMT WOOD feature the same Metal Mesh Technology (MMT™), but strategically adapted to maximize performance within the lighter and thinner-walled structure of Driver/Hybrid shafts versus Irons.
Model | Flex | Weight (g) | Torque | Kick Point |
MCA DIAMANA BF-SERIES 60 | S, TX | 66, 72 | 3.9, 3.8 | Mid/High, Mid/High |
MCA DIAMANA BF-SERIES 70 | S, TX | 74, 80 | 3.4, 3.4 | Mid/High, Mid/High |
MCA DIAMANA PD-SERIES 60 | S, TX | 64, 66 | 3.3, 3.1 | Mid-High/Mid-High |
MCA DIAMANA PD-SERIES 70 | S, TX | 74, 76 | 2.8, 2.7 | Mid-High/Mid-High |
MCA DIAMANA TB-SERIES 60 | S, TX | 64, 68 | 3.7, 3.7 | Mid-High/Mid-High |
MCA DIAMANA TB-SERIES 70 | S, TX | 74, 76 | 3.4, 3.4 | Mid-High/Mid-High |
MCA DIAMANA ZF-SERIES 60 | S, TX | 65, 69 | 3.8, 3.7 | Mid/High, Mid/ High |
MCA DIAMANA ZF-SERIES 70 | S, TX | 74, 80 | 3.1, 2.9 | Mid/High, Mid/ High |
MCA KAI LI BLUE 50 | R, S | 55, 57 | 5.3, 5.3 | High, High |
MCA KAI LI BLUE 60 | R, S, X | 64, 66, 68 | 4.3, 4.2, 4.2 | High, High, High |
MCA KAI LI BLUE 70 | S, X | 72, 74 | 3.8, 3.8 | High, High |
MCA KAI LI BLUE 80 | X | 82 | 3.6 | High |
MCA KAI LI RED 50 | R, S | 54, 56 | 6.2, 6.0 | Low, Low |
MCA KAI LI RED 60 | R, S, X | 64, 66, 67 | 4.3, 4.2, 4.1 | Low, Low, Low |
MCA KAI LI RED 70 | S, X | 70, 72 | 4.0, 3.9 | Low, Low |
MCA KAI LI WHITE 60 | S, X | 68, 69 | 4.2, 4.1 | High, High |
MCA KAI LI WHITE 70 | S, X | 75, 77 | 3.8, 3.7 | High, High |
MCA KAI LI WHITE 80 | S, X | 84, 86 | 3.3, 3.3 | High, High |
MCA MMT WOOD 60 | R, S, X | 63, 66, 68 | 4.9, 4.2, 3.5 | Mid, Mid, Mid |
MCA MMT WOOD 70 | R, S, X | 69, 73, 76 | 4.2, 3.7, 3.1 | Mid, Mid, Mid |
MCA MMT WOOD 80 | S, X | 81, 85 | 3.4, 3.2 | Mid, Mid |
MCA TENSEI AV-XLINK BLUE 55 | R, S | 58, 59 | 5.4, 4.9 | Mid, Mid |
MCA TENSEI AV-XLINK BLUE 65 | R, S, X | 66, 68, 69 | 4.4, 3.9, 3.4 | Mid, Mid, Mid |
MCA TENSEI AV-XLINK BLUE 75 | R, S, X | 75, 78, 79 | 4.1, 3.9, 3.4 | Mid, Mid, Mid |
MCA TENSEI AV-XLINK WHITE 65 | S, X | 68, 69 | 3.5, 3.4 | High, High |
MCA TENSEI AV-XLINK WHITE 75 | S, X | 78, 79 | 3.2, 3.1 | High, High |
MCA TENSEI AV-XLINK WHITE 85 | S, X | 88, 89 | 3.1, 3 | High, High |
Oban
Model | Flex | Weight (g) | Torque | Kick Point |
OBAN ISAWA GOLD 60 | S, X | 58, 59 | 4.2, 4.2 | Mid-Low, Mid-Low |
OBAN ISAWA GOLD 70 | S, X | 71, 71 | 3.3, 3.3 | Mid-Low, Mid-Low |
OBAN ISAWA RED 55 | R, S | 56, 59 | 4.2, 4.2 | Mid-Low, Mid-Low |
OBAN ISAWA RED 65 | R, S | 63, 66 | 3.6, 3.6 | Mid-Low, Mid-Low |
Project X
PROJECT X EVENFLOW RIPTIDE designed with improved stability that builds on the widely successful "even bend" profile to provide unmatched feel and maximum energy transfer.
PROJECT X HZRDUS SMOKE BLACK RDX features an ultra-stiff midsection along with a stiff tip section to provide a low launch and low spin shaft designed to keep up with your swing.
PROJECT X HZRDUS SMOKE BLUE RDX (PVD VERSION) is a counter balanced design that features a soft midsection to maximize shaft load and feel while maintaining a stout butt and tip section to keep up with all swing speeds and provide a stable feel through impact.
PROJECT X HZRDUS SMOKE GREEN PVD available in a traditional Smoke (matte) finish, as well as a PVD finish, and is the second shaft manufactured under Project X’s new Small Batch platform.
Model | Flex | Weight (g) | Torque | Kick Point |
PROJECT X CYPHER BLACK 40 | W, Light, R | 40, 47, 49 | -, 5.5, 5.3 | - |
PROJECT X CYPHER BLACK 50 | Light, R | 53, 55 | 4.7, 4.3 | - |
PROJECT X EVENFLOW RIPTIDE 50 | Light, R, S | 53, 53 | 5.4, 5.4 | - |
PROJECT X EVENFLOW RIPTIDE 60 | Light, R, S, X | 61, 63, 64, 67 | 4.4, 4.4, 4.4, 2.8 | - |
PROJECT X EVENFLOW RIPTIDE 70 | R, S, X | 71, 71, 75 | 4.2, 4.0, 2.4 | - |
PROJECT X EVENFLOW RIPTIDE LX 60 | S, X | 67, 67 | 3.4, 3.2 | - |
PROJECT X EVENFLOW RIPTIDE LX 70 | S, X | 75, 75 | 3.4, 3.2 | - |
PROJECT X HZRDUS SMOKE BLACK RDX 60 | R, S, X | 58, 58, 59 | 4.0, 3.5, 3.5 | - |
PROJECT X HZRDUS SMOKE BLACK RDX 70 | R, S, X | 66, 67, 69 | 4.0, 3.5, 3.5 | - |
PROJECT X HZRDUS SMOKE BLACK RDX 80 | S, X | 80, 80 | 3.0, 3.0 | - |
PROJECT X HZRDUS SMOKE BLUE RDX (PVD VERSION) 60 | S, X | 64, 64 | 3.4, 3.4 | - |
PROJECT X HZRDUS SMOKE BLUE RDX (PVD VERSION) 70 | S, X | 75, 75 | 3.3, 2.9 | - |
PROJECT X HZRDUS SMOKE GREEN PVD 60 | S, X | 61, 65 | 3.3, 3.0 | - |
PROJECT X HZRDUS SMOKE GREEN PVD 70 | S, X | 70, 74 | 3.2, 2.8 | - |
PROJECT X HZRDUS SMOKE GREEN RDX 60 | S, X | 61, 61 | 2.8, 2.8 | - |
PROJECT X HZRDUS SMOKE GREEN RDX 70 | S, X | 72, 72 | 2.5, 2.5 | - |
PROJECT X HZRDUS SMOKE RED RDX 50 | Light, R, S | 50, 50, 50 | 5.9, 5.5, 5.5 | - |
PROJECT X HZRDUS SMOKE RED RDX 60 | R, S, X | 60, 60, 60 | 4.5, 3.5, 3.5 | - |
PROJECT X HZRDUS SMOKE RED RDX 70 | R, S, X | 71, 71, 71 | 3.7, 3.7, 3.5 | - |
True Temper
Model | Flex | Weight (g) | Torque | Kick Point |
TT HZRDUS BLACK GEN4 60 | R, S, X | 60, 60, 60 | 4.0, 3.5, 3.3 | - |
TT HZRDUS BLACK GEN4 70 | R, S, X | 67, 68, 70 | 3.8, 3.3, 3.1 | - |
TT HZRDUS SILVER GEN4 50 | R, S | 52, 52 | 4.9, 4.9 | - |
TT HZRDUS SILVER GEN4 60 | R, S | 61, 62 | 4.4, 4.4 | - |
TT HZRDUS SILVER GEN4 70 | S | 70 | 3.9 | - |
UST
UST LIN-Q PURPLE has the unique ability to store and release energy unlike any other carbon fiber material. LIN-Q shafts will deliver more energy to the golf ball and deliver that energy more consistently for maximum distance and accuracy.
UST PROFORCE V2 HL RED features a balanced tip section for higher launch, increased ball speed and longer carry off the tee.
UST PROFORCE V2 YELLOW High modulus material positioned strategically in the shaft for an amazing feel in the hands.
UST RECOIL ES 440 is a lightweight wood shafts designed to provide maximum distance and control for all golfers through the latest in design and materials. This is for the golfer looking to increase initial launch and maximum distance.
UST RECOIL ES 450 is a lightweight wood shafts designed to provide maximum distance and control for all golfers through the latest in design and materials. This is for the golfer looking to increase initial launch and maximum distance.
Model | Flex | Weight (g) | Torque | Kick Point |
UST HELIUM NANOCORE IP 40 | W, Light, R | 40, 40, 40 | High, High, High | Low, Low, Low |
UST HELIUM NANOCORE IP 50 | Light, R, S | 50, 50, 50 | High, High, High | Low, Low, Low |
UST HELIUM NANOCORE IP 60 | Light, R, S | 60, 60, 60 | High, High, High | Low, Low, Low |
UST HELIUM NANOCORE BLACK 40 | Light, R | 45, - | 6.3, - | - |
UST HELIUM NANOCORE BLACK 50 | Light, R, S | 52, 55, 56 | 5.7, 5.7, 5.7 | -, Low, - |
UST LIN-Q M40X BLUE 60 | S, X | 66, 67 | 4.8, 4.7 | - |
UST LIN-Q M40X BLUE 70 | S, X | 74, 76 | 4.1, 4.1 | - |
UST LIN-Q M40X RED 60 | S, X | 67, 67 | 5.0, 4.9 | - |
UST LIN-Q M40X RED 70 | S, X | 75, 75 | 4.1, 4.1 | - |
UST LIN-Q M40X WHITE 60 | S, X | 67, 67 | 4.9, 4.8 | - |
UST LIN-Q M40X WHITE 70 | S, X | 75, 75 | 4.1, 4.0 | - |
UST LIN-Q PURPLE 60 | S, X | 67, 68 | 4.8, 3.8 | - |
UST LIN-Q PURPLE 70 | S, X | 76, 78 | 4.1, 3.3 | - |
UST PROFORCE V2 HL RED 50 | Light, R | 51, 52 | 4.5, 4.2 | - |
UST PROFORCE V2 YELLOW 50 | R, S | 57, 57 | 3.7, 3.7 | - |
UST PROFORCE V2 YELLOW 60 | S, X | 66, 66 | 3.0, 2.9 | - |
UST PROFORCE V2 YELLOW 70 | S, X | 76, 76 | 2.2, 2.2 | - |
UST RECOIL ES 440 | A, R | 44, 47 | 6.3, 6.3 | - |
UST RECOIL ES 450 | A, R | 53, 56 | 5.7, 5.7 | - |
Callaway Big Bertha 23 Custom Fairway Wood Grips
Callaway
Model | Image |
DIAMOND UNIV. 22 BLK/DRKGRY | |
Model | Image |
GP ALIGN CHEV TOUR VELVET BLACKOUT | |
GP NEW DECADE BLK/BLUE | |
Model | Image |
IOMIC IX SA 2.0 BLACK | |
IOMIC STICKY 2.3 CORAL RED | |
IOMIC STICKY 2.3 NEW GREEN | |
Model | Image |
LAMKIN CROSSLINE 360 GREY | |
LAMKIN ST+2 HYBRID BLK/GRY | |
LAMKIN UTX CHEVRON JAWS BLUE | |
LAMKIN WMS CHEV SONAR BLK/SLV 44G | |
LAMKIN WMS COMFORT ST SOFT BLK/SLV 44G ('21-'23) | |
Model | Image |
SS TRAXION TOUR WHT/RED/GRY |
Winn
Model | Image | ||||||||
WINN DRI-TAC 2.0 CHEV BLK/BLK/SLV (ROGUE) | |||||||||
WINN DRI-TAC 2.0 JET BLACK | Specification
NPIP
|